Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/912| Title: | The North East and Sikkim: Performance, Facts and Figures |
| Authors: | Bhandari, Laveesh; Ed. Kale, Sumita; Ed. Dubey, Amaresh; Ed. |
| Keywords: | North East India Sikkim Economic Industry Agriculture Social Profile Education |
| Issue Date: | 2007 |
| Publisher: | Pearson |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/912 |
| ISBN: | 8131706532 |
| Appears in Collections: | North East India |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE NORTH EAST AND SIKKIM.pdf | 30.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.