Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/897| Title: | Women Population in North East India: A Study in Gender Geography |
| Authors: | Kar, Bimal K. |
| Keywords: | North East India Women Population Socio-ecnomic Position Demographic Pattern Social Characteristics |
| Issue Date: | 2002 |
| Publisher: | Regency |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/897 |
| ISBN: | 8187498587 |
| Appears in Collections: | North East India |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WOMEN POPULATION OF NORTH EAST INDIA.pdf | 7.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.