Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8222Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-02-18T07:44:04Z | - |
| dc.date.available | 2026-02-18T07:44:04Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8222 | - |
| dc.language.iso | en | en_US |
| dc.subject | Metagenomics | en_US |
| dc.subject | Metabolomic Studies | en_US |
| dc.subject | Fermented Palm | en_US |
| dc.subject | Breverages | en_US |
| dc.title | Metagenomics and Metabolomic Studies on Different types of naturally Fermented palm Beverages from Eastern India | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Verma, Anil Kumar | - |
| dc.department | Microbiology | en_US |
| dc.contributor.researcher | Da, Souvik | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Whole thesis for CD.pdf | 16.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.