Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-09-15T07:13:16Z | - |
dc.date.available | 2025-09-15T07:13:16Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8205 | - |
dc.language.iso | en | en_US |
dc.subject | Aluminium toxicity and Tolerance in Rice | en_US |
dc.subject | Genotypes | en_US |
dc.subject | Sikkim Himalaya | en_US |
dc.title | Physiological Characterization of Aluminium toxicity and Tolerance in Rice ( Oryza Sativa L.) Genotypes from Sikkim Himalaya | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Botany, Manju | - |
dc.department | Botany | en_US |
dc.contributor.researcher | Chetry, Poonam | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Physiological characterization of aluminium toxicity and.pdf | 8.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.