Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8202Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-09-03T06:53:49Z | - |
| dc.date.available | 2025-09-03T06:53:49Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8202 | - |
| dc.language.iso | en | en_US |
| dc.subject | Nutritional Behavior | en_US |
| dc.subject | Secondary Metabolites | en_US |
| dc.subject | Wild Edible Ferns | en_US |
| dc.title | Standarization of Propagation Method and Elucidation of Nutritional Behavior and Secondary Metabolites in Wild Edible Ferns | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Upadhyay, Sujata | - |
| dc.department | Horticulture | en_US |
| dc.contributor.researcher | Chettri, Smriti | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Smriti Chettri Ph.D Thesis.pdf | 7.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.