Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8189Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-07-09T07:09:16Z | - |
| dc.date.available | 2025-07-09T07:09:16Z | - |
| dc.date.issued | 2024-08 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8189 | - |
| dc.language.iso | en | en_US |
| dc.subject | Eggplant | en_US |
| dc.subject | Heterosis | en_US |
| dc.subject | Yield | en_US |
| dc.title | Heterosis and Combining ability analysis for Yield, Quality and their Attributing Traits in Eggplant( Solanum Melongena L.) | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Sharma, Laxuman | - |
| dc.department | Horticulture | en_US |
| dc.contributor.researcher | Limbu, Suren | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Suren Limbu PhD Horticulture 2024.pdf | 4.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.