Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-06-10T05:58:34Z | - |
dc.date.available | 2025-06-10T05:58:34Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8181 | - |
dc.language.iso | en | en_US |
dc.subject | Hydropower Construction | en_US |
dc.subject | Teesta River | en_US |
dc.subject | Sediment Yield | en_US |
dc.subject | Sub Basin | en_US |
dc.title | Assessment of the Catchment flow Variability of Teesta River Basin in Sikkim | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.department | Geography | en_US |
dc.contributor.researcher | Timsina, Kausila | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kausila Timsina Geography (1).pdf | 13.84 MB | Adobe PDF | View/Open | |
Thesis_Summary.pdf | 240.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.