Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-03-08T10:09:59Z | - |
dc.date.available | 2025-03-08T10:09:59Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8170 | - |
dc.language.iso | en | en_US |
dc.subject | Ground Water | en_US |
dc.subject | Qualitative Assessment | en_US |
dc.subject | Depiction and Remediation | en_US |
dc.title | Qualitative Assessment, Depiction and Remediation of Ground Water Problems in Munger District, Bihar, India | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Kumar, Anil | - |
dc.department | Geology | en_US |
dc.contributor.researcher | Kumari, Priyanka | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18SU30794 priyanka.pdf | 10.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.