Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-03-08T10:07:06Z | - |
dc.date.available | 2025-03-08T10:07:06Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8169 | - |
dc.language.iso | en | en_US |
dc.subject | Geographical Indications | en_US |
dc.subject | Indian Tea | en_US |
dc.subject | Industry | en_US |
dc.title | The Economics of Geographical Indications: Evidence from the Indian Tea Industry | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | S.N. Raj, Rajesh | - |
dc.department | Economics | en_US |
dc.contributor.researcher | Tamang, Bivek | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bivek Tamang PhD Thesis 2024.pdf | 4.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.