Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-01-13T07:22:55Z | - |
dc.date.available | 2025-01-13T07:22:55Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8166 | - |
dc.language.iso | en | en_US |
dc.subject | Public Sectors | en_US |
dc.subject | Synergy and Prospects | en_US |
dc.subject | Banks Financial Performance | en_US |
dc.title | Merger of Public Sector Banks in India: Evaluation of Financial Performance ,Synergy and Prospects | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Mahapatra, S.S. | - |
dc.department | Commerce | en_US |
dc.contributor.researcher | Sharma, Archana | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Archana Sharma PhD Thesis 2024.pdf | 3.35 MB | Adobe PDF | View/Open | |
Archana Sharma PhD Thesis Executive Summary 2024.pdf | 813.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.