Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-11-27T07:10:07Z | - |
dc.date.available | 2024-11-27T07:10:07Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8127 | - |
dc.language.iso | en | en_US |
dc.subject | Foreign Direct Investment | en_US |
dc.subject | Brics Economies Destination | en_US |
dc.title | An Empirical Study of India's Inward and Outward Foreign Direct Investment with emphasis of Brics Economies Destination | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Dutta, Abhijit | - |
dc.department | Commerce | en_US |
dc.contributor.researcher | Bar, Sreya | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABBREVIATIONS.pdf | 106.6 kB | Adobe PDF | View/Open | |
ACKNOWLEDGEMENT.pdf | 280.94 kB | Adobe PDF | View/Open | |
Executive Summary Sreya.pdf | 749.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.