Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/8126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-11-27T07:09:47Z | - |
dc.date.available | 2024-11-27T07:09:47Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/8126 | - |
dc.language.iso | en | en_US |
dc.subject | Foreign Direct Investment | en_US |
dc.subject | Brics Economies Destination | en_US |
dc.subject | Emprical Study | en_US |
dc.title | An Empirical Study of India's Inward and Outward Foreign Direct Investment with emphasis of Brics Economies Destination | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Dutta, Abhijit | - |
dc.department | Commerce | en_US |
dc.contributor.researcher | Bar, Sreya | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sreya Bar Ph.D Thesis Com 2024.pdf | 3.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.