Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7905Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-06-03T07:23:50Z | - |
| dc.date.available | 2024-06-03T07:23:50Z | - |
| dc.date.issued | 2023-11 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7905 | - |
| dc.language.iso | en | en_US |
| dc.subject | Spatial Market Integration | en_US |
| dc.subject | Foodgrains | en_US |
| dc.subject | Wholesale Markets of India | en_US |
| dc.title | Price Transmission and Spatial Market Integration : An Analysis of Selected Foodgrains in the Wholesale Markets of India | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Choubey, Manesh | - |
| dc.department | Economics | en_US |
| dc.contributor.researcher | Rai, Alka | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph.D Thesis Alka Rai.pdf | 40.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.