Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-02-24T10:29:12Z | - |
dc.date.available | 2024-02-24T10:29:12Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7896 | - |
dc.language.iso | en_US | en_US |
dc.subject | Antibiotic Susceptibility | en_US |
dc.subject | Sikkim | en_US |
dc.subject | Bacteria | en_US |
dc.subject | Different Natural Thermal Conditions of Sikkim | en_US |
dc.title | Antibiotic Susceptibility Profile in Bacteria Isolated from Different Natural Thermal Conditions of Sikkim | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Thakur, Nagendra | - |
dc.department | Microbiology | en_US |
dc.contributor.researcher | Kumar, Santosh | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D._Thesis_Santosh Kumar_Microbiology.pdf | 14.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.