Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-02-24T10:22:28Z | - |
dc.date.available | 2024-02-24T10:22:28Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7894 | - |
dc.language.iso | en_US | en_US |
dc.subject | Firm Transition | en_US |
dc.subject | Manufacturing Sector | en_US |
dc.subject | India | en_US |
dc.subject | Labour Regulation Data | en_US |
dc.subject | Baseline Results | en_US |
dc.title | Constraints to Firm Transition in the Indian Manufacturing Sector | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | S.N Raj, Rajesh | - |
dc.department | Economics | en_US |
dc.contributor.researcher | Rabbani, Golam | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Golam_Rabbani_PhD_Economics_Thesis.pdf | 6.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.