Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7888
Title: | Understanding Gender Discrimination in Agriculture Sector: A Case Study of Sikkim |
Authors: | Bhutia, Diki |
Keywords: | Gender Discrimination Agriculture Sector Case Study Sikkim |
Issue Date: | Apr-2017 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/7888 |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5 Contents.pdf | 111.52 kB | Adobe PDF | View/Open | |
6 LIST OF TABLES.pdf | 97.31 kB | Adobe PDF | View/Open | |
7 LIST OF FIGURES.pdf | 145.72 kB | Adobe PDF | View/Open | |
8 Abbreviations.pdf | 147.42 kB | Adobe PDF | View/Open | |
Chapter 1.pdf | 172.27 kB | Adobe PDF | View/Open | |
Chapter 2.pdf | 1.06 MB | Adobe PDF | View/Open | |
Chapter 3.pdf | 537.47 kB | Adobe PDF | View/Open | |
Chapter 4.pdf | 238.16 kB | Adobe PDF | View/Open | |
Chapter 5.pdf | 13.21 MB | Adobe PDF | View/Open | |
Chapter 6.pdf | 116.13 kB | Adobe PDF | View/Open | |
D Bibliography.pdf | 173.25 kB | Adobe PDF | View/Open | |
E Annexures.pdf | 1.42 MB | Adobe PDF | View/Open | |
Summary.pdf | 131.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.