Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-01-12T05:46:26Z | - |
dc.date.available | 2024-01-12T05:46:26Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7882 | - |
dc.language.iso | en | en_US |
dc.subject | Children in West Bengal | en_US |
dc.subject | Autism Spectrum Disorder | en_US |
dc.subject | Hyperactive Disorder | en_US |
dc.title | Psychological Correlates of Sensory Processing among Children in West Bengal with Special Reference to Autism Spectrum Disorder and Attention Deficit Hyperactive Disorder | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Satyananda, Panda | - |
dc.supervisor | Dr. Namrata | - |
dc.department | Psychology | en_US |
dc.contributor.researcher | Darnal, Sonu | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sonu Darnal PhD Thesis 2023.pdf | 3.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.