Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-01-11T11:38:40Z | - |
dc.date.available | 2024-01-11T11:38:40Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7879 | - |
dc.language.iso | en | en_US |
dc.subject | Seed Traits | en_US |
dc.subject | Genetic Diversity | en_US |
dc.subject | Medicinal Legume | en_US |
dc.subject | Plant Material | en_US |
dc.subject | Phenotyping | en_US |
dc.title | Evaluation of Seed Traits and Determining Genetic Diversity and Population Structure in Medicinal Legume Mucuna pruriens(L) DC | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Sathyanarayana, N | - |
dc.department | Botany | en_US |
dc.contributor.researcher | Lepcha, Patrush | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D Thesis.pdf | 10.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.