Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7868| Title: | Assessing Built-up Areas in Flood zones of the Teesta Basin in the Sikkim Himalaya |
| Authors: | Tamang, Dakshina |
| Keywords: | Floodplain Zoning Valley and Channel Morphology Aggradation and Degradation |
| Issue Date: | Dec-2022 |
| Description: | 110p. |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/7868 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dakshina Tamang.pdf | 5.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.