Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7854
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-10-18T09:47:36Z | - |
dc.date.available | 2023-10-18T09:47:36Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7854 | - |
dc.description | xix, 138p. | en_US |
dc.language.iso | en | en_US |
dc.subject | Magmatism | en_US |
dc.subject | Tectonic Models | en_US |
dc.subject | Tourmaline Leucogranites | en_US |
dc.subject | Pegmatite Geochemistry | en_US |
dc.title | Petrogenetic Evolution of Higher Himalayan Leucogranites in the Sikkim Region | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Wanjari, Nishchal | - |
dc.department | Department of Geology | en_US |
dc.contributor.researcher | Srivastava, Tanya | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D Thesis Tanya Srivastava.pdf | 29.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.