Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7852Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-10-17T09:30:29Z | - |
| dc.date.available | 2023-10-17T09:30:29Z | - |
| dc.date.issued | 2022-12 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7852 | - |
| dc.description | iv, 108p. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Social Movements | en_US |
| dc.subject | Naxalbari and the Naxalite Movement | en_US |
| dc.subject | Communist Political Parties | en_US |
| dc.title | Socio-Political and Economic Causes of the Rise of Naxalite Movement: A Critical Study | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Khawas, Vimal | - |
| dc.department | Department of Peace and Conflict Studies and Management | en_US |
| dc.contributor.researcher | Chhetri, Gyanendra | - |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Phil Dissertation Gyanendra Chhetri.pdf | 5.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.