Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7847
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-18T06:09:26Z | - |
dc.date.available | 2023-08-18T06:09:26Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7847 | - |
dc.description | x, 190p. | en_US |
dc.language.iso | en | en_US |
dc.subject | Photocatalysis | en_US |
dc.subject | Synthetic Scheme | en_US |
dc.subject | Spectral Data | en_US |
dc.title | Synthesis of Aromatic Aza-heterocycles and Exploration of their Chemical Characteristics | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Roy, Biswajit Gopal | - |
dc.department | Department of Chemistry | en_US |
dc.contributor.researcher | Mandal, Susanta | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Susanta Mandal-Chemistry-PhD.pdf | 15.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.