Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-05-09T10:47:49Z | - |
dc.date.available | 2023-05-09T10:47:49Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7817 | - |
dc.description | v, 233p. | en_US |
dc.language.iso | en | en_US |
dc.subject | Digital Games | en_US |
dc.subject | Mobile Communication | en_US |
dc.subject | Social Relationship | en_US |
dc.title | Uses of Mobile Phone Games and Gratifications: A Study on the Responses of Sikkim Teenagers | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Basnet, Pooja | - |
dc.department | Department of Mass Communication | en_US |
dc.contributor.researcher | Lepcha, Aaron Eliza | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aaron Eliza Lepcha-Mass Com-Ph.D.pdf | 3.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.