Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7789
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-01-24T06:53:24Z | - |
dc.date.available | 2023-01-24T06:53:24Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7789 | - |
dc.description | 141p. | en_US |
dc.language.iso | en | en_US |
dc.subject | Growth Pattern | en_US |
dc.subject | Age | en_US |
dc.subject | Menarche | en_US |
dc.subject | Adolescent Nepali Girls | en_US |
dc.subject | Sikkim | en_US |
dc.title | Growth Patterns and Age at Menarche Among Adolescent Nepali Girls of Sikkim | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Singh, Maibam Samson | - |
dc.department | Anthropology | en_US |
dc.contributor.researcher | Chhetri, Duka Devi | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Duka Devi Chhetri-Anthropology-PhD-2022.pdf | 2.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.