Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7743
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-07-13T10:33:40Z | - |
dc.date.available | 2022-07-13T10:33:40Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7743 | - |
dc.description | x, 291p. | en_US |
dc.language.iso | en | en_US |
dc.subject | Performance | en_US |
dc.subject | State Owned Banks | en_US |
dc.subject | Sikkim | en_US |
dc.title | A study of Performance of State Owned Banks of Sikkim | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Dutta, Abhijit | - |
dc.department | Commerce | en_US |
dc.contributor.researcher | Chhetri, Chandra Bahadur | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CB Chhetri.pdf | 7.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.