Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7729Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-07-11T10:56:56Z | - |
| dc.date.available | 2022-07-11T10:56:56Z | - |
| dc.date.issued | 2021-06 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7729 | - |
| dc.description | 206p. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Butterfly Communities | en_US |
| dc.subject | Phylogeny | en_US |
| dc.subject | Sikkim | en_US |
| dc.title | Butterfly communities Along the Elevation Gradient of Sikkim: Distribution Pattern and Phylogeny of Select Species | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Acharya, Bhoj Kumar | - |
| dc.supervisor | Ghatani, Sudeep | - |
| dc.department | Zoology | en_US |
| dc.contributor.researcher | Dewan, Sailendra | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sailendra_Dewan. Zoology. Sikkim_Univeristy.pdf | 8.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.