Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7715| Title: | Classification of Teeth Using Laser Induced Breakdown Spectroscopy |
| Authors: | Pradhan, Puja |
| Keywords: | Laser Spectroscopy Physics |
| Issue Date: | Aug-2021 |
| Description: | 90p. |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/7715 |
| Appears in Collections: | 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pooja Pradhan thesis-18MPhilPHY01.pdf | 13.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.