Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7696Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pegu, Gunawati | - |
| dc.date.accessioned | 2022-07-07T10:56:52Z | - |
| dc.date.available | 2022-07-07T10:56:52Z | - |
| dc.date.issued | 2021-10 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7696 | - |
| dc.description | xi, 110p. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Production | en_US |
| dc.subject | Weaver Houseful | en_US |
| dc.subject | Assam | en_US |
| dc.subject | Economics | en_US |
| dc.title | Production Efficiency Levels of the Weaver Households of the Mising Community of Majuli District, Assam | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gunawati Pegu-MPhil-Economics- 2021.pdf | 2.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.