Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7682
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-07-05T07:36:22Z | - |
dc.date.available | 2022-07-05T07:36:22Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7682 | - |
dc.description | 236p. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Non-Fund Income | en_US |
dc.subject | Financial Performance | en_US |
dc.subject | Commercial Banks | en_US |
dc.subject | India | en_US |
dc.title | Non-Fund Based Income and Financial Performance of Scheduled Commercial Banks in India | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Mahapatra, S. S. | - |
dc.supervisor | Dutta, Abhijit | - |
dc.department | Commerce | en_US |
dc.contributor.researcher | Sharma, Ruchita | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ruchita Sharma-Commerce-PhD.pdf | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.