Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7651
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-03-30T05:06:08Z | - |
dc.date.available | 2022-03-30T05:06:08Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7651 | - |
dc.language.iso | en | en_US |
dc.subject | MGNREGA | en_US |
dc.subject | Sikkim | en_US |
dc.title | Impact of Awareness on the Efficacy of MGNREGA: A Study on North Sikkim | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | S. N., Rajesh Raj | - |
dc.department | Department of Economics | en_US |
dc.contributor.researcher | Lepcha, Pangzor | - |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pangzor Lepcha MPhil Economics Thesis 2016.pdf | 3.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.