Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7635Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-09-03T05:07:24Z | - |
| dc.date.available | 2021-09-03T05:07:24Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 1391-5614; e-ISSN: 0973-077X | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7635 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | SAGE Pub. | en_US |
| dc.subject | Economics - Journal | en_US |
| dc.title | South Asia Economic Journal V.22 (1) Mar., 2021 | en_US |
| dc.type | content | en_US |
| Appears in Collections: | Department of Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SAEJ V.22 (1).pdf | V.22 (1). | 438.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools