Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chetlri, Nakul | - |
dc.date.accessioned | 2021-04-08T08:23:10Z | - |
dc.date.available | 2021-04-08T08:23:10Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Resources, Energy, and Development 3(1), 2006: 21-34 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7493 | - |
dc.language.iso | en | en_US |
dc.title | Assessment of Natural Resources Use Patterns: A Case Study Along a Trekking Corridor of Sikkim Himalaya, India | en_US |
Appears in Collections: | Literature on Sikkim |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.