Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7482
Title: | Hill agroforestry systems in south Sikkim, India |
Authors: | Sundriyal, R. C. Rai, S. C. Sharma, E. |
Keywords: | Sikkim Mamlay watershed agroforestry weekly market "hat", system dynamics nutrients merits constraints |
Issue Date: | 1994 |
Citation: | Agro(ortsrry S)"S/tms 26,1994 : 215-235. |
Abstract: | In the Mamlay watershed of south Sikkim. India, about 80% of the population depend on land for thelr livelihood. The agncultural land-use acuvlIy mcludes agroforestry, horticulture and animal husbandry besides growing crops in irrigated or unirriga\cd fields. Trees are maintained in [he farms mainly for fodder and rarely for fuel purposes. Cropping system is characterised by cultivation of cereals and cash crops to ensure supply of food grains and returns for daily needs. This paper presents data on crop production and farm management aspects including the linkages among tree-crop-animal components of a hill agriculture system. Crop diversity is high and crop combinations are fixed and well tested. Unpalatable grasses are used for composting by mixing with cow dung to meet high demand for manure and thus exhibit efficient recycling of plant material. The system is at low input level. and is therefore adopted by even the poorest section of society. Limited infrasU"Ucture facilities. sloping terrain, inaccessibility to most agricultural zone, depletion of natural resources from forests, water scarcity during lean period and heavy rainfall during monsoon, and erosion are the main constraints which need to be improved through research using scientific means. |
URI: | http://dspace.cus.ac.in/jspui/handle/1/7482 |
Appears in Collections: | Literature on Sikkim |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.pdf-Hill agroforestry systems.pdf | 2.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.