Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7478
Title: | Unveiling a Wildlife Haven: Status and Distribution of Four Trans-Himalayan Ungulates in Sikkim, India |
Authors: | Chanchani, Pranav Rawat, Gopal S . Goyal, Surendra P. |
Keywords: | Blue sheep livestock grazing ikkim Trans- Himalaya southern kiang Tibetan argali Tibetan gazelle |
Issue Date: | 2008 |
Citation: | Fauna & Flora International, Oryx, 44(3), 2008: 366–375 |
Abstract: | We conducted surveys in the Trans-Himalayan Tso Lhamo plateau in Sikkim, India, to ascertain the status and distribution of some of India’s last surviving populations of wild ungulates (numbers in brackets are estimates for Sikkim): Tibetan argali Ovis ammon hodgsoni (c. 177 individuals), Tibetan gazelle Procapra picticaudata (c. 77), and kiang Equus kiang polyodon (c. 18). Topography appears to have an important influence on ungulate distribution, and populations of these species are aggregated in a small region along the northern boundary of the plateau. Persistence of the wild ungulates in this area can be attributed to the non-hunting tradition of local residents and to the seasonal absence of livestock (yak Bos grunniens and domestic sheep Ovis aries) and grazing. Nonetheless, wild ungulates remain vulnerable because of their small populations and anthropogenic pressure on their habitats. We recommend that conservation be prioritized in important wildlife habitats through partnerships with local communities. |
URI: | http://dspace.cus.ac.in/jspui/handle/1/7478 |
Appears in Collections: | Literature on Sikkim |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unveiling a Wildlife Haven Status and Distribution of Four Trans-Himalayan Ungulates in Sikkim, India .pdf | 439.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.