Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7470| Title: | Spatial Patterns in Glacier Characteristics and Area Changes from 1962 to 2006 in the Kanchenjunga–Sikkim Area, Eastern Himalaya |
| Authors: | Racoviteanu, A. E. Arnaud, Y. Williams, M. W. Manley, W. F. |
| Issue Date: | 2015 |
| Citation: | Copernicus Publications on behalf of the European Geo sciences Union 9, 2015: 505-523 |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/7470 |
| Appears in Collections: | Literature on Sikkim |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Spatial Patterns in Glacier Characteristics and Area Changes from 1962 to 2006 in the Kanchenjunga-Sikkim Area, Eastern Himalaya.pdf | 9.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.