Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7466Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-04-07T06:19:54Z | - |
| dc.date.available | 2021-04-07T06:19:54Z | - |
| dc.date.issued | 2020-03 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7466 | - |
| dc.description | xxix, 277 Pages. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Power Generating Companies | en_US |
| dc.subject | Financial Performance | en_US |
| dc.title | Financial Performance Analysis of Power Generating Companies in India | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Prakash, Achanta Ravi | - |
| dc.department | Department of Management | en_US |
| dc.contributor.researcher | Rai, Aditya | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINANCIAL PERFORMANCE ANALYSIS OF POWER GENERATING COMPANIES IN INDIA.pdf | 4.78 MB | Adobe PDF | View/Open | |
| Summary Thesis Aditya Rai 16PDMN02.pdf | 200.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.