Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-11-09T07:25:45Z | - |
dc.date.available | 2020-11-09T07:25:45Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7226 | - |
dc.description | 292 Pages. | en_US |
dc.language.iso | en | en_US |
dc.subject | Culture-Dependent analysis | en_US |
dc.subject | Bioinformatics Analysis | en_US |
dc.subject | Enzymatic tests | en_US |
dc.subject | Microbiological safety | en_US |
dc.title | Assessment of Microbiological Safety of Some Traditionally Processed Meat and Fish Products of Sikkim | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Tamang, Jyoti Prakash | - |
dc.supervisor | Thapa, Namrata | - |
dc.department | Department of Microbiology | en_US |
dc.contributor.researcher | Bhutia, Meera Ongmu | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis of Meera Bhutia-June 2020.pdf | 30.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.