Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7224Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-11-09T06:59:48Z | - |
| dc.date.available | 2020-11-09T06:59:48Z | - |
| dc.date.issued | 2020-02 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7224 | - |
| dc.description | xi, 161 Pages. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Spatio-Social Interrelationship | en_US |
| dc.subject | Hunting and Social Institutions | en_US |
| dc.subject | Economic Animal | en_US |
| dc.subject | Hunting Terrain | en_US |
| dc.title | Changing Pattern of Spatio-Social Interrelationship of Hunting Community in Upper Dibang Valley, Arunachal Pradesh | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Lal, Uttam | - |
| dc.department | Department of Geography | en_US |
| dc.contributor.researcher | Sharma, Mohan | - |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mohan Sharma M.Phil Final Work.pdf | 6.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.