Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7222Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-11-09T06:38:57Z | - |
| dc.date.available | 2020-11-09T06:38:57Z | - |
| dc.date.issued | 2020-06 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7222 | - |
| dc.description | 592 Pages. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Lactic Acid Bacteria | en_US |
| dc.subject | Fermented Milk Products | en_US |
| dc.subject | Antimicrobial activity | en_US |
| dc.title | Diversity of Lactic Acid Bacteria and Their Probiotic Properties in Some Naturally Fermented Milk Products of Sikkim | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Tamang, Jyoti Prakash | - |
| dc.department | Department of Microbiology | en_US |
| dc.contributor.researcher | Rai, Ranjita | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis-Ranjita Rai.pdf | 10.13 MB | Adobe PDF | View/Open | |
| Summary Thesis-Ranjita Rai.pdf | 561.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.