Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7215Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-11-09T05:53:51Z | - |
| dc.date.available | 2020-11-09T05:53:51Z | - |
| dc.date.issued | 2020-02 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7215 | - |
| dc.description | ix, 103 Pages. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Urban Economy | en_US |
| dc.subject | Gender Demography of North East India | en_US |
| dc.subject | Commodity Rankings | en_US |
| dc.subject | Capitalisation | en_US |
| dc.title | Women’s Role in the Informal Market Economy - a Study of IMA Keithel in Imphal West, Manipur | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Sankrityayana, Jeta | - |
| dc.department | Department of Economics | en_US |
| dc.contributor.researcher | Bachaspatimayum, Kripashree | - |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kripashree Bachaspatimayum M.Phil 2020.pdf | 8.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.