Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-09-28T06:24:06Z | - |
dc.date.available | 2020-09-28T06:24:06Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7127 | - |
dc.description | xix, 284 Pages. | en_US |
dc.language.iso | en | en_US |
dc.subject | Sikkimese Women | en_US |
dc.subject | Socio Demographic | en_US |
dc.subject | Working Women | en_US |
dc.title | Working Women in Urban Sikkim: a Study on Changing Roles and Relations | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Thapa, Sandhya | - |
dc.department | Department of Sociology | en_US |
dc.contributor.researcher | Bhutia, Winkeyla | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Winkeyla Bhutia-PhD-Sociology.pdf | 5.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.