Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7072Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Murugan, R | - |
| dc.contributor.author | Mallavarapu, G.R. | - |
| dc.date.accessioned | 2020-09-18T07:43:24Z | - |
| dc.date.available | 2020-09-18T07:43:24Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Natural Product Communications 7(1), 2012 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7072 | - |
| dc.title | Composition of the essential oil of Pogostemon travancoricus var. travancoricus | en_US |
| Appears in Collections: | Publication indexed in Scopus | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.