Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7064Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mishra, M | - |
| dc.contributor.author | Upadhyay, D.K | - |
| dc.contributor.author | Mishra, S.K | - |
| dc.date.accessioned | 2020-09-18T06:42:45Z | - |
| dc.date.available | 2020-09-18T06:42:45Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Current Science 103(12), 2012 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7064 | - |
| dc.title | Establishing climate information service system for climate change adaptation in Himalayan region | en_US |
| Appears in Collections: | Publication indexed in Scopus | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.