Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7030Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dewan, M | - |
| dc.contributor.author | Bhowmick, B | - |
| dc.contributor.author | Sarkar, G | - |
| dc.contributor.author | Rana, D | - |
| dc.contributor.author | Bain, M.K | - |
| dc.contributor.author | Bhowmik, M | - |
| dc.contributor.author | Chattopadhyay, D | - |
| dc.date.accessioned | 2020-09-10T10:58:30Z | - |
| dc.date.available | 2020-09-10T10:58:30Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | International Journal of Biological Macromolecules 72, 2015 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7030 | - |
| dc.title | Effect of methyl cellulose on gelation behavior and drug release from poloxamer based ophthalmic formulations | en_US |
| Appears in Collections: | Publication indexed in Scopus | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.