Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7024
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, A.R | - |
dc.contributor.author | Ghosh, P | - |
dc.contributor.author | Roy, B.G | - |
dc.contributor.author | Mukhopadhyay, S.K | - |
dc.contributor.author | Mitra, P | - |
dc.contributor.author | Banerjee, P | - |
dc.date.accessioned | 2020-09-10T09:21:07Z | - |
dc.date.available | 2020-09-10T09:21:07Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | RSC Advances 5(76), 2015 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7024 | - |
dc.title | A simple and dual responsive efficient new Schiff base chemoreceptor for selective sensing of F<sup>-</sup> and Hg<sup>2+</sup>: Application to bioimaging in living cells and mimicking of molecular logic gates | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.