Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/7017Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajesh, Raj S.N | - |
| dc.contributor.author | Sasidharan, S | - |
| dc.date.accessioned | 2020-09-10T08:54:07Z | - |
| dc.date.available | 2020-09-10T08:54:07Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | South Asia Economic Journal 16(2), 2015 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/7017 | - |
| dc.title | Impact of foreign trade on employment and wages in indian manufacturing | en_US |
| Appears in Collections: | Publication indexed in Scopus | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.