Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6972Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-09-09T07:10:08Z | - |
| dc.date.available | 2020-09-09T07:10:08Z | - |
| dc.date.issued | 2020-02 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6972 | - |
| dc.description | xv, 138 Pages. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Rural Out-Migration | en_US |
| dc.subject | Socio-Demographic | en_US |
| dc.subject | Children Migrants | en_US |
| dc.subject | Land Increment | en_US |
| dc.title | An Economic Analysis of Rural Out Migrating Communities in Dibrugarh District, Assam | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Mohapatra, Rangalal | - |
| dc.department | Department of Economics | en_US |
| dc.contributor.researcher | Deori, Utpaljit | - |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Utpaljit CD.pdf | 9.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.