Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6928
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chettri, R | - |
dc.contributor.author | Tamang, J.P. | - |
dc.date.accessioned | 2020-08-24T06:40:21Z | - |
dc.date.available | 2020-08-24T06:40:21Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Journal of Scientific and Industrial Research 75(7), 2016 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6928 | - |
dc.title | Organoleptic evaluation of Tungrymbai and Bekang, naturally fermented soybean foods, produced by using selected species of Bacillus | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.