Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6914Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Laukka, P | - |
| dc.contributor.author | Thingujam, N.S | - |
| dc.contributor.author | Iraki, F.K | - |
| dc.contributor.author | Elfenbein, H.A. | - |
| dc.contributor.author | Rockstuhl, T | - |
| dc.contributor.author | Chui, W | - |
| dc.contributor.author | Althoff, J | - |
| dc.date.accessioned | 2020-08-24T05:34:11Z | - |
| dc.date.available | 2020-08-24T05:34:11Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Journal of Personality and Social Psychology 111(5), 2016 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6914 | - |
| dc.title | The expression and recognition of emotions in the voice across five nations: A lens model analysis based on acoustic features | en_US |
| Appears in Collections: | Publication indexed in Scopus | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.