Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6912
Title: | Targeted Metabolic and Genomic Profiling Reveals Parents for L-Dopa Breeding in Mucuna pruriens (L.) DC. |
Authors: | Leelambika, M Mahesh, S Jaheer, M Tripathi, P.K Kumar, P.R athyanarayana, N |
Issue Date: | 2016 |
Citation: | Tropical Plant Biology 9(4), 2016 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/6912 |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.